Agriculture in India – Major Crops & Irrigation
Delhi Police Exams - Economic & Human Geography
Introduction: The Backbone of India
Agriculture is the mainstay of India’s economy, employing nearly 45–50% of the population and contributing around 18% to GDP.
India’s agriculture is heavily dependent on monsoon rainfall and irrigation facilities, and its major crops vary according to climate, soil, and season.
Types of Agriculture in India
| Type | Features | Regions / Example |
|---|---|---|
| Subsistence Farming | Small plots, family labor, low yield | UP, Bihar, MP |
| Commercial Farming | Large-scale, mechanized, market-oriented | Punjab, Haryana, Gujarat |
| Plantation Farming | Single cash crop over large area | Tea (Assam), Coffee (Karnataka) |
| Shifting Cultivation | Slash-and-burn type (Jhum) | NE states – Nagaland, Mizoram |
| Mixed Farming | Crop + Livestock | Punjab, Haryana |
Seasons of Agriculture
| Season | Duration | Major Crops | Main Areas |
|---|---|---|---|
| Kharif (Monsoon crops) | June – October | Rice, Maize, Cotton, Jowar, Bajra | Eastern, Southern, NE India |
| Rabi (Winter crops) | November – April | Wheat, Barley, Gram, Mustard | North & Northwest India |
| Zaid (Summer crops) | March – June | Watermelon, Cucumber, Muskmelon, Vegetables | UP, Punjab, Bihar |
Major Crops of India
A. Food Crops
| Crop | Major States | Conditions | Notes |
|---|---|---|---|
| Rice | WB, UP, Bihar, Tamil Nadu, Punjab | Hot & humid, 150 cm rainfall | Kharif crop, needs standing water |
| Wheat | UP, Punjab, Haryana, MP, Rajasthan | Cool & dry, 75–100 cm rainfall | Rabi crop, 2nd most grown grain |
| Maize | Karnataka, MP, Bihar | Warm climate, 50–100 cm rainfall | Kharif crop |
| Millets (Jowar, Bajra, Ragi) | Maharashtra, Rajasthan, Karnataka | Low rainfall, drought-resistant | "Coarse grains" or "Nutri-cereals" |
| Pulses | MP, UP, Maharashtra | Moderate rainfall | Gram = Rabi; Arhar = Kharif |
B. Commercial Crops
| Crop | Major States | Conditions | Notes |
|---|---|---|---|
| Cotton | Maharashtra, Gujarat, MP, Telangana | Black soil, moderate rain | Kharif crop, textile industry |
| Sugarcane | UP, Maharashtra, Karnataka | Hot & humid, well-drained soil | Long duration crop |
| Tea | Assam, WB (Darjeeling) | Cool, humid climate, hill slopes | Plantation crop |
| Coffee | Karnataka, Kerala, TN | Shaded hills, heavy rainfall | Grown in Western Ghats |
| Jute | WB, Bihar, Assam | Hot, humid, alluvial soil | “Golden Fiber” of India |
| Oilseeds | Gujarat, Rajasthan, MP | Warm climate, less water | Groundnut, Mustard, Soybean |
C. Plantation & Horticulture
Horticulture: Mango, Banana, Citrus fruits, Spices (Kerala)
Irrigation in India
India’s agriculture relies heavily on irrigation due to uneven monsoon rainfall.
Types of Irrigation Systems
| Type | Description | Example States |
|---|---|---|
| Canal Irrigation | Water from rivers distributed via canals | Punjab, Haryana, UP |
| Wells & Tube Wells | Groundwater sources | UP, Gujarat, MP |
| Tanks | Rainwater stored in tanks | TN, Karnataka |
| Drip & Sprinkler (Modern) | Water-saving micro-irrigation | Maharashtra, Gujarat, Rajasthan |
- Largest irrigated crop: Rice
- State with highest irrigation coverage: Punjab
- Modern irrigation projects: Bhakra–Nangal (Satluj), Indira Gandhi Canal (Rajasthan), Sardar Sarovar (Narmada)
Practice Questions (Delhi Police PYQ-style)
The largest producer of rice in India is —
Options: A) Punjab B) West Bengal C) Tamil Nadu D) Bihar
Category: Major Crop
Show Answer
B) West Bengal
The leading producer of wheat in India is —
Options: A) Punjab B) Uttar Pradesh C) Haryana D) MP
Category: Major Crop
Show Answer
B) Uttar Pradesh
Which crop is known as “Golden Fiber”?
Options: A) Cotton B) Jute C) Sugarcane D) Wheat
Category: Commercial Crop
Show Answer
B) Jute
The Indira Gandhi Canal provides irrigation to which state?
Options: A) Punjab B) Rajasthan C) Gujarat D) Haryana
Category: Irrigation Projects
Show Answer
B) Rajasthan
The main crop grown in black soil is —
Options: A) Wheat B) Cotton C) Rice D) Maize
Category: Soil & Crops
Show Answer
B) Cotton
Which irrigation method is most suitable for arid regions?
Options: A) Canal B) Drip C) Tank D) Tube well
Category: Irrigation
Show Answer
B) Drip
Sugarcane is mainly a —
Options: A) Kharif crop B) Rabi crop C) Annual crop D) Zaid crop
Category: Crop Classification
Show Answer
C) Annual crop
Quick Revision Table
| Category | Crop Examples | Key States |
|---|---|---|
| Food Crops | Rice, Wheat, Millets, Pulses | WB, UP, Bihar, MP |
| Commercial Crops | Cotton, Sugarcane, Jute | Maharashtra, Gujarat, UP |
| Plantation Crops | Tea, Coffee, Rubber | Assam, Kerala, Karnataka |
| Irrigation Dominant States | Punjab, Haryana, UP | Canal & Tube wells |
| Low Rainfall Crops | Bajra, Jowar, Pulses | Rajasthan, Gujarat, MP |
Tricks & Mnemonics
"Rabi Rest, Kharif Rain, Zaid Heat Again."
Seasons by weather: Rabi (Winter Rest), Kharif (Rainfall), Zaid (Summer Heat)
"North has canals, South has tanks."
"Drip saves drop, Crop doesn’t stop!"
Drip irrigation conserves water in arid areas.
Exam Tricks
“Golden Fiber” → Jute
“Monsoon Crop” → Rice
“Annual Crop” → Sugarcane
“Dryland Crop” → Millets
Final Exam Tips
- Major crop of a state
- Type of irrigation used
- Kharif vs Rabi crop identification
- Canal projects and their states
1 Mark Trick Questions:
- “Golden Fiber” → Jute
- “Monsoon Crop” → Rice
- “Annual Crop” → Sugarcane
- “Dryland Crop” → Millets
Agriculture = India’s lifeline;
Rain + Irrigation = Growth & Grain
Master Economic & Human Geography for the Delhi Police Exam!
Join Courage Library for comprehensive study materials and expert guidance.
Be a Couragian!